Company Logo
SIGN UP LOGIN

Sisters, OR Real Estate Subdivision Directory

Are you considering moving to a certain Sisters, OR subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sisters Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sisters 4th Sister Condo 5 $438,600 46
Sisters Aspen Lakes 1 $394,000 82
Sisters Aspen Lakes Golf Est 7 $1,008,271 48
Sisters Aspenwood 1 $725,000 20
Sisters Black Butte Ranch 1 $2,195,000 8
Sisters Buck Run 2 $1,064,500 72
Sisters Camp Polk Heights 3 $878,000 67
Sisters Canyon Ridge Ranches 1 $1,100,000 70
Sisters Cascade Cottages 1 $499,900 105
Sisters Cascade Meadow Ranch 1 $2,450,000 84
Sisters Clearpine 6 $717,167 35
Sisters Coyote Springs 2 $370,000 205
Sisters Crossroads 8 $736,413 90
Sisters Davidson 3 $561,333 224
Sisters Desert Sand Arabian 2 $2,422,500 26
Sisters East Butte 2 $1,574,500 108
Sisters Edge O The Pines 1 $748,900 21
Sisters Forked Horn Estate 1 $775,000 88
Sisters Grand Peaks 1 $950,000 17
Sisters High Meadow 1 $375,000 51
Sisters Highland Village 3 $766,633 59
Sisters Highland Villages 1 $605,000 55
Sisters Indian Ford Meadows 3 $1,781,663 77
Sisters Indian Ford Ranch 2 $1,424,500 91
Sisters Junipine Acres 3 $4,248,333 176
Sisters Lodge Condo Sec 1 $999,000 66
Sisters Loe Bros 1 $640,000 175
Sisters Mccafferys 1 $499,000 78
Sisters Mckenzie Estates 1 $1,190,000 64
Sisters Mckenzie Meadow Vill 4 $619,750 29
Sisters Panoramic View Est 8 $898,875 131
Sisters Peaks@pine Meadow 1 $550,000 50
Sisters Pine Meadow Vill 5 $807,800 137
Sisters Pines At Sisters 3 $453,000 103
Sisters Rim At Aspen Lakes 2 $2,422,500 186
Sisters Roaring Springs 1 $310,000 41
Sisters Rolling Horse Meadow 1 $565,000 22
Sisters Saddlestone 6 $727,650 117
Sisters Sage Meadow 3 $887,667 24
Sisters Sisters 2 $699,500 261
Sisters Sisters Woodlands 14 $727,571 146
Sisters Sno Cap Vista Est 1 $839,000 63
Sisters Spring Meadow 1 $574,900 24
Sisters Squaw Back Woods 1 $895,000 29
Sisters Squaw Creek Canyon 9 $775,889 68
Sisters Starr Ranch 1 $1,525,000 62
Sisters Sun Ranch Business 3 $421,000 87
Sisters Sunset Meadows 12 $613,563 123
Sisters The Pines 3 $454,300 137
Sisters The Pines At Sisters 1 $524,000 12
Sisters Three Sisters Bus Pk 1 $3,295,000 126
Sisters Timber Creek 6 $722,667 48
Sisters Timber Creek Phase 2 1 $678,000 18
Sisters Tollgate 11 $757,727 76
Sisters Village Meadows 1 $475,000 86
Sisters Village@cold Springs 7 $580,357 44

Login to My Homefinder

Pixel